This Toolkit has been developed to assist commissioners, service providers and strategic leads for drug and housing services create more integrated housing and care pathways for drug users engaging in treatment services. You are free to use, reproduce, display, distribute, or adapt the Toolkit or extracts from it without prior permission providing that the original source is acknowledged and that this is not undertaken for commercial gain.
| I want to… | Tools that might help | |
|---|---|---|
| Assess the housing and related support needs of drug users engaging in treatment | ||
| Collect and collate data on housing and related support needs to feed into service planning and commissioning | ||
| Use existing data sources to assess housing and related support needs | Guide to Data Sources | |
| Map existing and potential sources of accommodation and related support | ||
| Identify current pathways to housing and related support | ||
| Decide what services to provide to fill gaps in services | Guidance and Checklist | |
| Explore potential service models | Service examples | |
| Explore available funding sources | Funding Guidance | |
| Explore potential development routes | Development Guidance | |
| Present a case for new resources to local stakeholders | ||
This work was made possible with the support of the London Housing Foundation, the Housing Corporation, the Safer Islington Partnership and Newham Substance Misuse Partnership.
We would also like to thank the other partners who were involved in the work.